## Samsung Galaxy A08 4G 64GB 4GB RAM Dark Blue Dual Sim Smartphone

- Brand / model: SAMSUNG / SMA085FDBDMEA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at Sharaf DG since 2 November 2026, in stock on 9 days of our records; lowest recorded price SAR 649 on 10 November 2026; in stock now at 5 stores, the lowest SAR 649 at eXtra.
- Since 2026-11-02: lowest SAR 649 (2026-11-10), average SAR 649, highest SAR 649
- Last checked: 2026-11-10T16:35:17.929Z (10 Nov 2026, 19:35 Riyadh)
- Page: https://rqb.app/p/11213060

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| eXtra (cheapest) | 649 | 2026-11-10T11:11:31.488Z | https://rqb.app/p/5763681 |
| Jarir | 649 | 2026-11-10T11:08:21.761Z | https://rqb.app/p/6592897 |
| Sharaf DG | 649 | 2026-11-10T16:35:17.929Z | https://rqb.app/p/11213060 |
| Al-Manea | 649 | 2026-11-11T07:41:26.588Z | https://rqb.app/p/21428201 |
| samsung.com | 649 | 2026-11-10T15:12:03.739Z | https://rqb.app/p/21632812 |
