## Samsung Galaxy A08 4G 64GB 4GB RAM Silver Dual Sim Smartphone

- Brand / model: SAMSUNG / SMA085FZSDMEA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at Sharaf DG since 2 November 2026, in stock on 9 days of our records; lowest recorded price SAR 649 on 10 November 2026; in stock now at 5 stores, the lowest SAR 649 at eXtra.
- Since 2026-11-02: lowest SAR 649 (2026-11-10), average SAR 649, highest SAR 649
- Last checked: 2026-11-10T16:35:11.982Z (10 Nov 2026, 19:35 Riyadh)
- Page: https://rqb.app/p/11213062

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| eXtra (cheapest) | 649 | 2026-11-10T11:29:16.528Z | https://rqb.app/p/5763683 |
| Jarir | 649 | 2026-11-10T22:12:58.503Z | https://rqb.app/p/6592900 |
| Sharaf DG | 649 | 2026-11-10T16:35:11.982Z | https://rqb.app/p/11213062 |
| Al-Manea | 649 | 2026-11-10T15:11:58.731Z | https://rqb.app/p/18278510 |
| samsung.com | 649 | 2026-11-11T05:18:54.978Z | https://rqb.app/p/21632816 |
