## Apple iPhone 17 Pro Max 512GB 12GB RAM 5G Smartphone Deep Blue 6.9inch MFYE4AH/A

- Brand / model: Apple / MFYE4AHA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at SACO since 16 October 2026, in stock on 17 days of our records; lowest recorded price SAR 6,199 on 2 November 2026; in stock now at 3 stores, the lowest SAR 5,799 at eXtra.
- Since 2026-10-16: lowest SAR 6,199 (2026-11-02), average SAR 6,510.67, highest SAR 6,699
- Last checked: 2026-11-11T11:11:09.819Z (11 Nov 2026, 14:11 Riyadh)
- Page: https://rqb.app/p/170153

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Sharaf DG | 5,782.03 | 2026-11-10T16:31:30.096Z | https://rqb.app/p/959122 |
| eXtra (cheapest) | 5,799 | 2026-11-11T06:50:00.306Z | https://rqb.app/p/240812 |
| Al-Manea | 5,899 | 2026-11-11T02:54:13.860Z | https://rqb.app/p/61697 |
| Jarir | 6,249 | 2026-11-11T05:10:43.888Z | https://rqb.app/p/222826 |
| SACO | 6,699 | 2026-11-11T11:11:09.819Z | https://rqb.app/p/170153 |
| Redsea | 6,699 | 2026-11-10T18:11:30.165Z | https://rqb.app/p/458154 |
