## Samsung Galaxy A17 128GB 4GB 4G Smartphone Black 6.7inch SM-A175FZKNMEA

- Brand / model: Samsung / SMA175FZKNMEA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at SACO since 27 October 2026, in stock on 14 days of our records; lowest recorded price SAR 739 on 10 November 2026; in stock now at 5 stores, the lowest SAR 739 at eXtra.
- Since 2026-10-27: lowest SAR 739 (2026-11-10), average SAR 739, highest SAR 739
- Last checked: 2026-11-10T20:33:36.681Z (10 Nov 2026, 23:33 Riyadh)
- Page: https://rqb.app/p/172573

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| eXtra (cheapest) | 739 | 2026-11-10T21:21:31.137Z | https://rqb.app/p/746 |
| Al-Manea | 739 | 2026-11-10T22:23:23.611Z | https://rqb.app/p/747 |
| SACO | 739 | 2026-11-10T20:33:36.681Z | https://rqb.app/p/172573 |
| Sharaf DG | 772.5 | 2026-11-11T05:40:51.807Z | https://rqb.app/p/958786 |
| samsung.com | 789 | 2026-11-10T20:15:06.357Z | https://rqb.app/p/21632829 |
| Jarir | 809 | 2026-11-11T07:11:45.102Z | https://rqb.app/p/222697 |
