## 85" Neo QLED QN70H 4K Samsung Vision AI Smart TV (2026)

- Brand / model: Samsung / QA85QN70HAUXSA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at samsung.com since 9 November 2026, in stock on 2 days of our records; lowest recorded price SAR 7,199 on 11 November 2026; in stock now at 8 stores, the lowest SAR 6,649 at Amazon.sa.
- Since 2026-11-09: lowest SAR 7,199 (2026-11-11), average SAR 7,199, highest SAR 7,199
- Last checked: 2026-11-10T23:14:16.471Z (11 Nov 2026, 02:14 Riyadh)
- Page: https://rqb.app/p/21632293

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Amazon.sa (cheapest) | 6,649 | 2026-11-11T02:21:24.407Z | https://rqb.app/p/17107362 |
| noon | 6,649 | 2026-11-09T17:49:33.480Z | https://rqb.app/p/23403044 |
| SACO | 7,199 | 2026-11-10T20:38:18.765Z | https://rqb.app/p/193050 |
| Redsea | 7,199 | 2026-11-11T03:51:51.344Z | https://rqb.app/p/10394576 |
| samsung.com | 7,199 | 2026-11-10T23:14:16.471Z | https://rqb.app/p/21632293 |
| Al-Khunaizan | 7,399 | 2026-11-11T08:46:46.256Z | https://rqb.app/p/4426 |
| Al-Manea | 7,399 | 2026-11-11T08:12:16.830Z | https://rqb.app/p/58304 |
| eXtra | 7,399 | 2026-11-10T23:34:57.334Z | https://rqb.app/p/297762 |
