## 85 inch Neo QLED QN70H 4K Samsung Vision AI Smart TV, Operating System Tizen, Model Year 2026, 4K AI Upscaling, 120Hz DLG, Slim Design, Quantum Mini LED, Real QLED with 100% Color Volume, AirSlim, 2 Y

- Brand / model: Samsung / QA85QN70HAUXSA
- Price check: Collecting price history (نجمع سجل الأسعار). Listed 'before' price 6999. Only 0 days of earlier price history recorded; 14 are needed for a comparison.
- Recorded: We have recorded the price of this product at noon since 9 November 2026, in stock on 1 day of our records; lowest recorded price SAR 6,649 on 9 November 2026; in stock now at 8 stores, the lowest SAR 6,649 at Amazon.sa.
- Since 2026-11-09: lowest SAR 6,649 (2026-11-09), average SAR 6,649, highest SAR 6,649
- Last checked: 2026-11-09T17:49:33.480Z (9 Nov 2026, 20:49 Riyadh)
- Page: https://rqb.app/p/23403044

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Amazon.sa (cheapest) | 6,649 | 2026-11-11T02:21:24.407Z | https://rqb.app/p/17107362 |
| noon | 6,649 | 2026-11-09T17:49:33.480Z | https://rqb.app/p/23403044 |
| SACO | 7,199 | 2026-11-10T20:38:18.765Z | https://rqb.app/p/193050 |
| Redsea | 7,199 | 2026-11-11T03:51:51.344Z | https://rqb.app/p/10394576 |
| samsung.com | 7,199 | 2026-11-10T23:14:16.471Z | https://rqb.app/p/21632293 |
| Al-Khunaizan | 7,399 | 2026-11-11T08:46:46.256Z | https://rqb.app/p/4426 |
| Al-Manea | 7,399 | 2026-11-11T08:12:16.830Z | https://rqb.app/p/58304 |
| eXtra | 7,399 | 2026-11-10T23:34:57.334Z | https://rqb.app/p/297762 |
