## Azur 8000 Series Steam Iron 300 ml 3000 W DST8021/36 Purple/Black

- Brand / model: Philips / DST802136
- Price check: Collecting price history (نجمع سجل الأسعار). Listed 'before' price 799. Only 0 days of earlier price history recorded; 14 are needed for a comparison.
- Recorded: We have recorded the price of this product at noon since 10 November 2026, in stock on 1 day of our records; lowest recorded price SAR 493 on 10 November 2026; in stock now at 4 stores, the lowest SAR 493 at Amazon.sa.
- Since 2026-11-10: lowest SAR 493 (2026-11-10), average SAR 493, highest SAR 493
- Last checked: 2026-11-10T01:26:33.603Z (10 Nov 2026, 04:26 Riyadh)
- Page: https://rqb.app/p/23404220

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Amazon.sa (cheapest) | 493 | 2026-11-11T02:16:21.353Z | https://rqb.app/p/12856854 |
| noon | 493 | 2026-11-10T01:26:33.603Z | https://rqb.app/p/23404220 |
| SACO | 495 | 2026-11-11T08:49:52.044Z | https://rqb.app/p/14210 |
| Al-Khunaizan | 596 | 2026-11-10T14:53:01.057Z | https://rqb.app/p/1098 |
| Al-Manea | 619 | 2026-11-11T01:32:20.509Z | https://rqb.app/p/1097 |
| Al Saif Gallery | 849 | 2026-11-11T06:28:57.247Z | https://rqb.app/p/463352 |
