## Apple iPhone 17, 5G, 6.3 inch 256GB, Mist Blue

- Brand / model: APPLE / MG694AHA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at eXtra since 16 October 2026, in stock on 27 days of our records; lowest recorded price SAR 4,199 on 7 November 2026; in stock now at 4 stores, the lowest SAR 4,199 at SACO.
- Since 2026-10-16: lowest SAR 4,199 (2026-11-07), average SAR 4,248.4, highest SAR 4,299
- Last checked: 2026-11-12T08:07:34.419Z (12 Nov 2026, 11:07 Riyadh)
- Page: https://rqb.app/p/240617

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Al-Manea | 3,799 | 2026-11-12T11:35:24.854Z | https://rqb.app/p/61462 |
| SACO (cheapest) | 4,199 | 2026-11-13T03:27:46.464Z | https://rqb.app/p/169857 |
| Jarir | 4,299 | 2026-11-13T03:11:45.432Z | https://rqb.app/p/222841 |
| eXtra | 4,299 | 2026-11-12T08:07:34.419Z | https://rqb.app/p/240617 |
| alephksa.com | 4,299 | 2026-11-13T05:39:34.735Z | https://rqb.app/p/21201138 |
