## Apple iPhone 17 Pro, 5G, 6.3 inch 256GB, Cosmic Orange

- Brand / model: APPLE / MG864AHA
- Price check: 'Before' price rarely seen (السعر «قبل» نادر في سجلنا). Listed 'before' price 5199. Seen at 5199 for 1.2 days before the current price; price before that: 4649.
- Recorded: We have recorded the price of this product at eXtra since 16 October 2026, in stock on 25 days of our records; lowest recorded price SAR 4,649 on 7 November 2026; in stock now at 3 stores, the lowest SAR 4,749 at Jarir.
- Since 2026-10-16: lowest SAR 4,649 (2026-11-07), average SAR 4,715.68, highest SAR 5,199
- Last checked: 2026-11-10T18:01:25.214Z (10 Nov 2026, 21:01 Riyadh)
- Page: https://rqb.app/p/240694

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Al-Manea | 4,499 | 2026-11-10T21:30:23.252Z | https://rqb.app/p/61588 |
| Sharaf DG | 4,590 | 2026-11-10T23:06:59.547Z | https://rqb.app/p/959133 |
| Jarir (cheapest) | 4,749 | 2026-11-10T18:01:17.814Z | https://rqb.app/p/222813 |
| eXtra | 4,749 | 2026-11-10T18:01:25.214Z | https://rqb.app/p/240694 |
| alephksa.com | 4,749 | 2026-11-10T15:09:12.372Z | https://rqb.app/p/21201205 |
| SACO | 4,999 | 2026-11-11T02:39:37.801Z | https://rqb.app/p/169846 |
| Redsea | 5,199 | 2026-11-10T20:27:29.689Z | https://rqb.app/p/458158 |
