## Apple iPhone 17 Pro Max, 5G, 6.9 inch 512GB, Cosmic Orange

- Brand / model: APPLE / MFYD4AHA
- Price check: 'Before' price rarely seen (السعر «قبل» نادر في سجلنا). Listed 'before' price 6699. Seen at 6699 for 1.2 days before the current price; price before that: 5999.
- Recorded: We have recorded the price of this product at eXtra since 16 October 2026, in stock on 26 days of our records; lowest recorded price SAR 5,999 on 11 November 2026; in stock now at 6 stores, the lowest SAR 5,640 at Sharaf DG.
- Since 2026-10-16: lowest SAR 5,999 (2026-11-11), average SAR 6,114.9, highest SAR 6,699
- Last checked: 2026-11-11T02:32:27.630Z (11 Nov 2026, 05:32 Riyadh)
- Page: https://rqb.app/p/240748

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Sharaf DG (cheapest) | 5,640 | 2026-11-11T05:33:57.268Z | https://rqb.app/p/959123 |
| Al-Manea | 5,699 | 2026-11-11T07:01:50.737Z | https://rqb.app/p/4950 |
| Jarir | 5,999 | 2026-11-11T10:37:33.671Z | https://rqb.app/p/222824 |
| eXtra | 5,999 | 2026-11-11T02:32:27.630Z | https://rqb.app/p/240748 |
| alephksa.com | 6,249 | 2026-11-11T06:09:37.637Z | https://rqb.app/p/21201185 |
| SACO | 6,699 | 2026-11-11T11:07:38.581Z | https://rqb.app/p/170196 |
| Redsea | 6,699 | 2026-11-10T18:11:33.262Z | https://rqb.app/p/458153 |
