## Apple iPhone 17 Pro Max, 5G, 6.9 inch 512GB, Deep Blue

- Brand / model: APPLE / MFYE4AHA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at eXtra since 16 October 2026, in stock on 25 days of our records; lowest recorded price SAR 5,799 on 11 November 2026; in stock now at 3 stores, the lowest SAR 5,799 at eXtra.
- Since 2026-10-16: lowest SAR 5,799 (2026-11-11), average SAR 6,072.63, highest SAR 6,699
- Last checked: 2026-11-11T06:50:00.306Z (11 Nov 2026, 09:50 Riyadh)
- Page: https://rqb.app/p/240812

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Sharaf DG | 5,782.03 | 2026-11-10T16:31:30.096Z | https://rqb.app/p/959122 |
| eXtra (cheapest) | 5,799 | 2026-11-11T06:50:00.306Z | https://rqb.app/p/240812 |
| Al-Manea | 5,899 | 2026-11-11T02:54:13.860Z | https://rqb.app/p/61697 |
| Jarir | 6,249 | 2026-11-11T05:10:43.888Z | https://rqb.app/p/222826 |
| SACO | 6,699 | 2026-11-11T10:10:53.007Z | https://rqb.app/p/170153 |
| Redsea | 6,699 | 2026-11-10T18:11:30.165Z | https://rqb.app/p/458154 |
