## Philips PureProtect Pro Air Purifier, Up to 156m2, HEPA & Active Carbon Filter - AC4220/12

- Brand / model: Philips / AC422012
- Price check: Collecting price history (نجمع سجل الأسعار). Listed 'before' price 2649. Only 0 days of earlier price history recorded; 14 are needed for a comparison.
- Recorded: We have recorded the price of this product at Black Box since 13 November 2026, in stock on 5 days of our records; lowest recorded price SAR 1,999 on 18 November 2026; in stock now at 9 stores, the lowest SAR 1,589 at SACO.
- Since 2026-11-13: lowest SAR 1,999 (2026-11-18), average SAR 1,999, highest SAR 1,999
- Last checked: 2026-11-18T08:38:48.583Z (18 Nov 2026, 11:38 Riyadh)
- Page: https://rqb.app/p/24724274

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| SACO (cheapest) | 1,589 | 2026-11-18T22:04:25.939Z | https://rqb.app/p/163443 |
| Sharaf DG | 1,893.37 | 2026-11-19T03:02:09.851Z | https://rqb.app/p/6687514 |
| Al-Manea | 1,999 | 2026-11-19T02:17:34.936Z | https://rqb.app/p/57496 |
| eXtra | 1,999 | 2026-11-18T11:03:44.967Z | https://rqb.app/p/237146 |
| Redsea | 1,999 | 2026-11-18T13:57:48.986Z | https://rqb.app/p/458290 |
| noon | 1,999 | 2026-11-18T14:36:09.624Z | https://rqb.app/p/20561679 |
| Black Box | 1,999 | 2026-11-18T08:38:48.583Z | https://rqb.app/p/24724274 |
| Nahdi | 2,011.7 | 2026-11-18T17:35:44.302Z | https://rqb.app/p/831148 |
| Al-Khunaizan | 2,649 | 2026-11-18T21:59:22.999Z | https://rqb.app/p/4071 |
