## Apple iPhone 18 Pro, 5G, 6.3 inch, 512GB, Black

- Brand / model: APPLE / MJR94AHA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at eXtra since 8 November 2026, in stock on 2 days of our records; lowest recorded price SAR 6,699 on 11 November 2026; in stock now at 4 stores, the lowest SAR 6,599 at Sharaf DG.
- Since 2026-11-08: lowest SAR 6,699 (2026-11-11), average SAR 6,699, highest SAR 6,699
- Last checked: 2026-11-11T03:12:26.296Z (11 Nov 2026, 06:12 Riyadh)
- Page: https://rqb.app/p/298823

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Sharaf DG (cheapest) | 6,599 | 2026-11-11T08:30:23.367Z | https://rqb.app/p/6685618 |
| Al-Manea | 6,699 | 2026-11-11T06:47:04.210Z | https://rqb.app/p/4888 |
| Jarir | 6,699 | 2026-11-10T20:14:48.767Z | https://rqb.app/p/102911 |
| SACO | 6,699 | 2026-11-11T07:50:54.735Z | https://rqb.app/p/195130 |
| eXtra | 6,699 | 2026-11-11T03:12:26.296Z | https://rqb.app/p/298823 |
| Redsea | 6,999 | 2026-11-11T06:30:04.117Z | https://rqb.app/p/20580428 |
