## Apple iPhone 18 Pro, 512GB, 12GB RAM, 5G - Silver

- Brand / model: Apple / MJRC4AHA
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at Al-Manea since 16 October 2026, in stock on 5 days of our records; lowest recorded price SAR 6,699 on 1 November 2026; in stock now at 3 stores, the lowest SAR 6,699 at Jarir.
- Since 2026-10-16: lowest SAR 6,699 (2026-11-01), average SAR 6,699, highest SAR 6,699
- Last checked: 2026-11-10T18:34:03.298Z (10 Nov 2026, 21:34 Riyadh)
- Page: https://rqb.app/p/661032

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Jarir (cheapest) | 6,699 | 2026-11-10T16:28:20.513Z | https://rqb.app/p/102912 |
| SACO | 6,699 | 2026-11-10T18:53:40.532Z | https://rqb.app/p/195131 |
| eXtra | 6,699 | 2026-11-11T01:20:21.558Z | https://rqb.app/p/298820 |
| Al-Manea | 6,699 | 2026-11-10T18:34:03.298Z | https://rqb.app/p/661032 |
| alephksa.com | 6,699 | 2026-11-11T00:38:40.931Z | https://rqb.app/p/21203767 |
