## Efexor-XR 75 mg Capsule 14pcs

- Brand / model: Efexor / —
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at Nahdi since 3 November 2026, in stock on 8 days of our records; lowest recorded price SAR 56.4 on 11 November 2026; in stock now at 5 stores, the lowest SAR 56.4 at Whites.
- Since 2026-11-03: lowest SAR 56.4 (2026-11-11), average SAR 56.4, highest SAR 56.4
- Last checked: 2026-11-11T02:33:04.550Z (11 Nov 2026, 05:33 Riyadh)
- Page: https://rqb.app/p/817433

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Whites (cheapest) | 56.4 | 2026-11-11T14:06:09.922Z | https://rqb.app/p/17548 |
| Lemon | 56.4 | 2026-11-11T18:58:12.606Z | https://rqb.app/p/83755 |
| Nahdi | 56.4 | 2026-11-11T02:33:04.550Z | https://rqb.app/p/817433 |
| Innova Pharmacy | 56.4 | 2026-11-11T16:41:27.633Z | https://rqb.app/p/886009 |
| United Pharmacy | 56.4 | 2026-11-11T17:24:45.022Z | https://rqb.app/p/897961 |
