## Adol Paracetamol 125 mg – 10 Suppositories

- Brand / model: Adol / —
- Price check: No discount announced (لا يوجد خصم معلن). No strikethrough / 'was' price is currently advertised.
- Recorded: We have recorded the price of this product at Nahdi since 2 November 2026, in stock on 9 days of our records; lowest recorded price SAR 4.9 on 10 November 2026; in stock now at 6 stores, the lowest SAR 4.9 at Whites.
- Since 2026-11-02: lowest SAR 4.9 (2026-11-10), average SAR 4.9, highest SAR 4.9
- Last checked: 2026-11-10T16:17:52.587Z (10 Nov 2026, 19:17 Riyadh)
- Page: https://rqb.app/p/827342

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Whites (cheapest) | 4.9 | 2026-11-11T09:16:22.648Z | https://rqb.app/p/23497 |
| Lemon | 4.9 | 2026-11-12T00:29:51.824Z | https://rqb.app/p/101140 |
| Nahdi | 4.9 | 2026-11-10T16:17:52.587Z | https://rqb.app/p/827342 |
| Innova Pharmacy | 4.9 | 2026-11-11T09:44:00.128Z | https://rqb.app/p/885608 |
| United Pharmacy | 4.9 | 2026-11-11T21:19:54.954Z | https://rqb.app/p/897711 |
| Mumzworld | 4.9 | 2026-11-11T06:53:50.490Z | https://rqb.app/p/3164433 |
