## LG Spilt Air Conditioner, 30000 BTU, Dual Inverter Titan, Hot&Cold - NT382H2.NR2

- Brand / model: LG / NT382H2
- Price check: Collecting price history (نجمع سجل الأسعار). Listed 'before' price 12299. Only 0.8 days of earlier price history recorded; 14 are needed for a comparison.
- Recorded: We have recorded the price of this product at Black Box since 27 September 2026, in stock on 1 day of our records; lowest recorded price SAR 5,549 on 28 September 2026; in stock now at 5 stores, the lowest SAR 6,619 at eXtra.
- Since 2026-09-27: lowest SAR 5,549 (2026-09-28), average SAR 5,549, highest SAR 6,619
- 30-day low: SAR 6,619
- Last checked: 2026-11-11T10:00:29.880Z (11 Nov 2026, 13:00 Riyadh)
- Page: https://rqb.app/p/957089

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| eXtra (cheapest) | 6,619 | 2026-11-11T11:30:56.592Z | https://rqb.app/p/236612 |
| Black Box | 6,619 | 2026-11-11T10:00:29.880Z | https://rqb.app/p/957089 |
| Sharaf DG | 6,619 | 2026-11-11T03:13:30.651Z | https://rqb.app/p/959630 |
| Al-Manea | 6,619 | 2026-11-10T15:47:19.074Z | https://rqb.app/p/3916478 |
| Shaker Group | 6,619.4 | 2026-11-11T00:56:44.296Z | https://rqb.app/p/651965 |
| Al-Khunaizan | 7,449 | 2026-11-11T03:01:40.104Z | https://rqb.app/p/3414 |
