## LG Fresh DV Split Air Conditioner 18000BTU, Dual Inverter, Hot&Cold, Golden Fin - ND182H0.NK0

- Brand / model: LG / ND182H0
- Price check: Collecting price history (نجمع سجل الأسعار). Listed 'before' price 5119. Only 6.1 days of earlier price history recorded; 14 are needed for a comparison.
- Recorded: We have recorded the price of this product at Black Box since 26 September 2026, in stock on 8 days of our records; lowest recorded price SAR 2,804 on 22 November 2026; in stock now at 6 stores, the lowest SAR 2,804 at Black Box.
- Since 2026-09-26: lowest SAR 2,804 (2026-11-22), average SAR 3,156.41, highest SAR 3,299
- 30-day low: SAR 2,804
- Last checked: 2026-11-22T05:16:28.908Z (22 Nov 2026, 08:16 Riyadh)
- Page: https://rqb.app/p/957484

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| Black Box (cheapest) | 2,804 | 2026-11-22T05:16:28.908Z | https://rqb.app/p/957484 |
| Shaker Group | 3,418.95 | 2026-11-22T09:05:03.338Z | https://rqb.app/p/650620 |
| Al-Manea | 3,419 | 2026-11-22T10:17:50.525Z | https://rqb.app/p/98783 |
| eXtra | 3,419 | 2026-11-22T07:02:56.285Z | https://rqb.app/p/236954 |
| Sharaf DG | 3,419 | 2026-11-22T06:53:19.924Z | https://rqb.app/p/959632 |
| Al-Khunaizan | 5,359 | 2026-11-22T07:14:05.292Z | https://rqb.app/p/3616 |
