## Samsung Galaxy A17 4G 128GB 4GB RAM Black Dual Sim Smartphone

- Brand / model: SAMSUNG / SMA175FZKNMEA
- Price check: 'Before' price rarely seen (السعر «قبل» نادر في سجلنا). Listed 'before' price 789. Its usual price over the last 90 observed days was 739, close to today's 772.5.
- Recorded: We have recorded the price of this product at Sharaf DG since 27 September 2026, in stock on 43 days of our records; lowest recorded price SAR 613 on 5 October 2026; in stock now at 5 stores, the lowest SAR 739 at eXtra.
- Since 2026-09-27: lowest SAR 613 (2026-10-05), average SAR 728.86, highest SAR 789
- 30-day low: SAR 739
- Last checked: 2026-11-11T05:40:51.807Z (11 Nov 2026, 08:40 Riyadh)
- Page: https://rqb.app/p/958786

| Store | Price now (SAR incl. VAT) | Last checked | Page |
|---|---|---|---|
| eXtra (cheapest) | 739 | 2026-11-10T21:21:31.137Z | https://rqb.app/p/746 |
| Al-Manea | 739 | 2026-11-10T22:23:23.611Z | https://rqb.app/p/747 |
| SACO | 739 | 2026-11-10T20:33:36.681Z | https://rqb.app/p/172573 |
| Sharaf DG | 772.5 | 2026-11-11T05:40:51.807Z | https://rqb.app/p/958786 |
| samsung.com | 789 | 2026-11-10T20:15:06.357Z | https://rqb.app/p/21632829 |
| Jarir | 809 | 2026-11-11T07:11:45.102Z | https://rqb.app/p/222697 |
